# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Talbaria Kalpara akbar Home To Dadud Home | 04-06-2019 | 02-07-2019 | 9 | lgsp | ১,০০,০০০/= | 04-07-2019 | বাস্তবায়িত |
22 | 1 % project | 02-01-2017 | 18-05-2016 | 30-11-0000 | বাস্তবায়িত | |||
23 | Sheikhati Seraj Home made to Anowar Home H B B | 04-06-2019 | 02-07-2019 | ৪ | lgsp | ১,০০,০০০/= | 03-07-2019 | বাস্তবায়িত |
24 | Cotogopalpur Village Idgha Face To Nojrul Home Made H B B | 04-06-2019 | 01-07-2019 | 7 | lgsp | 03-07-2019 | বাস্তবায়িত | |
25 | nowdagaram ibadot Home To Aziul Home Made H B B | 18-06-2019 | 01-07-2019 | 2 | lgsp | 1,00,000/= | 03-07-2019 | বাস্তবায়িত |
26 | A D B | 06-06-2017 | adb | বাস্তবায়িত | ||||
27 | Pnchbaria Amtola 1 pice Lite | 28-05-2019 | 04-07-2019 | 3 | tr | 30000/= | 28-05-2019 | বাস্তবায়িত |
28 | এল জি এস পি | 26-06-2019 | 03-07-2019 | ০৫ | lgsp | ২০০০০০ | 03-07-2019 | বাস্তবায়িত |
29 | Sheikhati Bablatola Rejaul Home To Babur Home made Dreen | 05-06-2019 | 4 | lgsp | 03-07-2019 | বাস্তবায়নাধীন | ||
30 | ০১ প্রকল্প | 31-05-2014 | 31-05-2014 | ১ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS