# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | T R | 04-06-2018 | tr | বাস্তবায়িত | ||||
2 | Brimpur ainal Home to Rabiya Home H B B Made | 12-06-2019 | 03-07-2019 | 01 | lgsp | 1,00,000/= | 03-07-2019 | বাস্তবায়িত |
3 | Sheikhati Woard Rojina Akter Home To Tutul Home made H B B | 04-06-2019 | 02-07-2019 | ৪ | lgsp | ২,০০,০০০/= | 03-07-2019 | বাস্তবায়িত |
4 | Arpara Oid Home To Alim Home Made H B B | 02-06-2019 | 02-07-2019 | 6 | lgsp | ১,০০,০০০/= | 03-07-2019 | বাস্তবায়িত |
5 | Panchbaria Hafizia Madrasa Solar Sestim | 28-05-2019 | 25-06-2019 | 3 | kabita | 20000/ | 04-07-2019 | বাস্তবায়িত |
6 | Birampur Shelariy School Said Lite | 02-05-2019 | 03-06-2019 | 1 | tr | 03-07-2019 | বাস্তবায়িত | |
7 | Nowdagarm Ashik Home To Khokon Home Repier | 05-03-2019 | 22-04-2019 | 2 | tr | 1,76,000/= | 04-07-2019 | বাস্তবায়িত |
8 | Ghurulia Karikor para Main Mosque Soler | 10-06-2019 | 17-06-2019 | 8 | tr | 20000/ | 04-07-2019 | বাস্তবায়িত |
9 | Sheikhati Main Mosque To Dakil Madrasa Made H B B | 04-06-2019 | 02-07-2019 | ৪ | lgsp | ১,০০,০০০/= | 03-07-2019 | বাস্তবায়িত |
10 | Ghurulia Middel Haring Home to Asadr Home Kalvart | 04-06-2019 | 03-07-2019 | 8 | lgsp | ১,০০,০০০/= | 04-07-2019 | বাস্তবায়িত |
11 | Arpara Mosque Solor sestim | 01-05-2019 | 27-05-2019 | 6 | kabita | 20000/ | 04-07-2019 | বাস্তবায়িত |
12 | Kabika | 12-06-2018 | kabita | বাস্তবায়িত | ||||
13 | Bahadurpur Possim para | 27-05-2019 | 03-06-2019 | 5 | kabita | 20000/ | 04-07-2019 | বাস্তবায়িত |
14 | Sheikhati Bablatola Stet Lite | 28-05-2019 | 04-06-2019 | 4 | tr | 30,000/ | 04-07-2019 | বাস্তবায়িত |
15 | Kismotnowapara Konika Home To High Hoia Road Face Made H B B | 11-06-2019 | 02-07-2019 | 5 | lgsp | 2,07,678 /= | 03-07-2019 | বাস্তবায়িত |
16 | Talbaria Garaj More Mosque Solor Sestim | 02-06-2019 | 30-06-2019 | ৯ | tr | 20000/ | 04-07-2019 | বাস্তবায়িত |
17 | Nowdagram Hafizia Madrasa Solar Sestim | 28-05-2019 | 11-06-2019 | ২ | kabita | 20000/ | 04-07-2019 | বাস্তবায়িত |
18 | Ghurulia VIllage Abdul Alim Home 1 Pice 30 Ward | 04-06-2019 | 24-06-2019 | 8 | tr | 20000/ | 28-05-2019 | বাস্তবায়িত |
19 | Bahadurpur Mofir Home To Shiful Dr Home Made H B B | 18-06-2019 | 02-07-2019 | ৫ | lgsp | ১,০০,০০০/= | 03-07-2019 | বাস্তবায়িত |
20 | Boro balidanga Worad Altaf Home To Coto Balidanga H B B | 10-06-2019 | 01-07-2019 | 3 | lgsp | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS